Our range of products include canon pixma g6070 all-in-one wi-fi color ink tank printer with auto-duplex printing and networking, canon imageprograf tm 5340 large format inkjet printer, canon ir 6255,6265,6275 monochrome copier machine, canon imagerunner advance 8285/8295/8205 monochrome machine, canon ir adv 8505/8595/8585 monochrome multifunction printer and canon imagerunner 2224 photocopier machine.
₹ 22500 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Technology | Ink Tank |
| Connectivity | Wireless(Wi-Fi) |
| Color output | Color |
| Print Volume(per month) | upto 10000 ppm |
| Print speed | upto 30 pages/min |
| Usage | For Office |
| Model name/number | Canon PIXMA G6070 All-in-One Wi-Fi Color Ink Tank Printer |
| Paper size | A4 |
| Family Brand | Pixma |
| Features | Duplex printing |
| Weight | 8.1 Kilograms |
| Scanner type | Auto-Duplexing |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Model Series | imagePROGRAF TM |
| Max. Print Resolution | 2500 DPI |
| Print Width | 36 inch |
| Print Technology | Inkjet |
| Ink Type | Pigment Ink |
| Brand | CANON |
| Model Name/Number | tm- 5340 |
| Printer Type | inkjet |
| Number of Nozzles | 15,360 nozzles (MBK 5,120 nozzles, Other Colours 2,560 nozzles each) |
| Media Thickness | 0.07 ~ 0.8 mm |
| Print Resolution | Poster (Standard mode) in A0 3 min 10 sec |
| Memory | 2 GB |
| Ink Capacity | Sales Ink: 55 ml (MBK/BK/C/M/Y) |
| Printing Speed | CAD Drawing (Fast Q5 mode) in A0 41 sec Poster (Standard mode) in A0 3 min 10 sec |
| Power Supply | AC 100 - 240 V, 50 - 60 Hz |
Minimum order quantity: 1 Piece
The brand new imagePROGRAF 36” TM-5340 large format printer provides scalability alongside affordability in small home office printing for photos, CAD drawings and other multi-application prints. Discover greater versatility as well as accessibility in delivering quality prints ideal for your business requirements.
₹ 205000 / Piece Get Latest Price
| Function Type | Print Copy Scan |
| Print Speed | Above 60 ppm |
| Model Name/Number | canon Imagerfunner 6255, 6265, 6275 |
| Item Color | Brown |
| Print Resolution | 1200 DPI X 1200 DPI |
| First Copy Time | 3.1 SEC |
| color Output | Monochrome |
| supported size | A6-A3 |
| Functions | Print,Scan,copy |
| Print speeds | 55 / 65 / 75 |
| supported IOS | Window XP and 7 |
| Brand | Canon |
| Memory size | 2 GB |
| Copy Resolution | 600dpi X 600dpi |
| Power Supply | 240 V |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Function Type | Print Copy Scan |
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Color Output | Black & White |
| Number Of Trays | 4 |
| Item Color | Grey |
| Paper size | Letter, A4, A3 |
| Print Resolution | 1200x1200dpi |
| First Copy Time | 3.3 s |
| Usage | For Office |
| Model name/number | canon IR Adv 8285/8295/8205 |
| Family Brand | imageRUNNER |
| Features | Automatic document feeder |
| Print Speed | 85,95,105 Copy per min |
| Connectivity | Networking |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Printer Type | Laser |
| Technology | Laser |
| Print Output | Black & White |
| Functions | Print | Scan | Copy |
| Color Output | Black & White |
| Connectivity | Ethernet |
| Paper size | A3, A4, Letter |
| Usage | For Office |
| Model name/number | IR ADV 8505/8595/885 |
| Family Brand | imageRUNNER |
| Features | Automatic document feeder |
| Warmup time | 6 minute or less |
| Printing Resolution | 600 dpi x 600 dpi,2400 dpi x 600 dpi Interpolated |
₹ 44000 / Piece Get Latest Price
| Function Type | Print Copy Scan |
| Print Speed | Up to 30 PPM |
| Color Output | Black & White |
| Number Of Trays | 1 |
| Functions | Multifunction |
| Colour Output | Black & White |
| Paper Size | A3 |
| Item Color | White |
| Warm-Up Time | From Power On: 13 Seconds or Less* * Time from device power-on, until copy ready (not print reserv |
| Processor Speed | 1.6GHz Dual Core Processor |
| Print Technology | Laser |
| Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Thick, Color, Bond, Transparency, Label, Pre-punched, Env |
| Model Name/Number | iR2224 |
| Resolution | Multi-purpose tray: 60 to 157 gsm Paper Cassettes: 64 to 90 gsm |
| Memory Size | 1 GB |
| Supported OS | Windows Vista, Windows 8, Windows XP, Windows 7 |
| Weight | Approx. 32.3 kg including toner |
| Dimensions (W x D x H) | 627 x 589 x 502 mm |
| Control Panel | 8.9 cm/3.5 inch monochrome Touch panel |
Minimum order quantity: 1 Piece
₹ 25300 / Piece Get Latest Price
| Technology | Laser |
| Functions | Print | Scan | Copy | Fax |
| Connectivity | Wireless(Wi-Fi) |
| Color Output | Black & White |
| Usage | For Office |
| Model name/number | imageCLASS MF275dw |
| Paper size | A4 |
| Family Brand | IMAGE CLASS |
| Features | Duplex printing |
| Weight | 11KG |
| Dimension | 39D x 37.4W x 36.8H Centimeters |
| Scanner type | Flatbed scanner |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Product description | Cutting Plotter |
| Supported Media width | High speed 2.0 |
| Dimensions without stand (W x D x H) | 22.44 in. x 7.68 in. x 6.69 in. (57 cm x 19.5 cm x 17 cm) |
| Max Cutting Force | Carriage 1: 210 gf Carriage 2: 5 kgf |
| Cutting Force | Carriage 1: 210 gf Carriage 2: 5 kgf |
| Power Supply | 100-240 volts |
| Cutting Size | 12 in. x 24 in. (30.5 cm x 61 cm) with a cutting mat 12 in. x 10 ft. (30.5 cm x 3m) without a cuttin |
| Cutter Pressure | 12.75 in. x 13 in. (32.4 cm x 33 cm) |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Model Name/Number | LBP2900B |
| Function | |
| Type | Laser Mono |
| Print Volume | More Than 3000 Pages/Month |
| Usage | Home Office |
| Connectivity | High Speed USB 2.0; |
| Print Resolution | High Speed USB 2.0; |
| Dimensions | 45 x 37 x 35 cm; 8 kg |
Minimum order quantity: 1 Piece
Abhinav Tekriwal (Proprietor)
Shyam Trading Company
Near Hotel Trimurti, Station Road
Raipur - 492001, Chhattisgarh, India